Want to know “watt” is driving your demand?
Use this estimator to see how stacking your appliances impacts your demand needs, and how you can manage demand charges.
Air conditioner | 4,000-watt unit, 30 minute runtime. | |||
Heat pump | 3,600-watt unit, 30 minute runtime. | |||
Straight Electric Central Heat | 10KW unit, 30 minute runtime. | |||
Hot Tub | 3,000-watt unit, 30 minute runtime. | |||
Clothes dryer | 3,500-watt unit, 30 minute runtime. | |||
Washing machine | 800-watt unit, 30 minute runtime. | |||
Electric oven | 2,400-watt unit, 30 minute runtime. | |||
Electric range | 1,500-watt unit, 30 minute runtime. | |||
Dishwasher | 1,000-watt unit, 30 minute runtime. | |||
Television | 400-watt unit, 30 minute runtime. | |||
Microwave | 1,100-watt unit, 15 minute runtime. | |||
Coffee maker | 1,000-watt unit, 30 minute runtime. | |||
Toaster | 1,200-watt unit, 15 minute runtime. | |||
Iron | 1,100-watt unit, 30 minute runtime. | |||
Hair dryer | 1,500-watt unit, 15 minute runtime. | |||
Vacuum | 1,000-watt unit, 30 minute runtime. | |||
Refrigerator | 800-watt unit, 30 minute runtime. | |||
Electric water heater | 4,500-watt unit, 30 minute runtime. | |||
Electric vehicle charger (level 1) | 1,440-watt unit, 1 hour runtime. | |||
Electric vehicle charger level 2 – 240V/16A | 3,800-watt unit, 1 hour runtime. | |||
Electric vehicle charger level 2 – 240V/30A | 7,200-watt unit, 1 hour runtime. | |||
Space Heater | 1,500-watt unit, 30 minute runtime. | |||
Stock tank heater | 1,500-watt unit, 30 minute runtime. | |||
Pool Pump | 2,300-watt unit, 30 minute runtime. | |||
Total Demand | Estimated Demand Charge: | |||
Avg. Residential kW hours: | Estimated Cost: | |||
Availability Charge: | ||||
TOTAL COST: |
How To Use The Demand Calculator
To get an idea of how stacking the use of household appliances affects your demand charges, select the appliances your household tends to use at one time. It’s easy to see how using multiple appliances at once can quickly add up. Select from Summer or Winter to see how the changing seasons affects which common household appliances drive demand costs. By toggling on and off appliances in this online estimator, you can see how staggering the use of large appliances can help you manage your energy use and save on demand charges.
What is Demand and How am I Charged?
Demand, measured in kilowatts (kW), is the rate at which power is consumed. 1 kW is equivalent to 1,000 watts. Energy, on the other hand, is measured in kilo-watt hours (kWh) and represents the total amount of electricity consumed over the billing period.
Demand charges are calculated using the single highest 15-minute interval of power consumption over the billing cycle multiplied by the current per kW rate. As a point of reference, the average Howard Electric Power residential demand is 7 kW.
The Demand Calculator is for informational purposes only and displays estimated wattage of common appliances on Howard Electric’s Standard Residential rate and does not include Energy Charges or Fixed Charges.