Total
                    Total Annual kWh: 0
                
            
                    Total Annual Cost: $0
                
            Devices
Small electronics
                            Annual kWh:
                            0 kWh
                        
                        
                            Annual Cost:
                            $0
                        
                    | Number | Device | Annual kWh | Annual Cost | 
|---|---|---|---|
| LED TV | 0 | $0 | |
| >50" Plasma | 0 | $0 | |
| 40"-49" Plasma | 0 | $0 | |
| LCD TV | 0 | $0 | |
| Newer ENERGY STAR DVR | 0 | $0 | |
| Older DVR (pre-2020) | 0 | $0 | |
| Cable/Sat. Box (without DVR) | 0 | $0 | |
| Media Player - DVD/Blu-ray | 0 | $0 | |
| Media Player - Streaming | 0 | $0 | |
| Game Console | 0 | $0 | |
| Audio System/Speakers | 0 | $0 | |
| Smart Speaker | 0 | $0 | |
| Computer Monitor | 0 | $0 | |
| Desktop Computer | 0 | $0 | |
| Laptop | 0 | $0 | |
| Inkjet Printer | 0 | $0 | |
| Cable Modem | 0 | $0 | |
| Cell Phone Charger (no phone attached) | 0 | $0 | |
| Laptop Charger (no laptop attached) | 0 | $0 | |
| Power Tool Charger (full battery) | 0 | $0 | |
| Robot Vacuum Charger | 0 | $0 | |
| E-bike Charger | 0 | $0 | |
| Coffee Maker (Standard) | 0 | $0 | |
| Coffee Maker (Instant Hot Water) | 0 | $0 | |
| Dehumidifier | 0 | $0 | |
| Humidifier | 0 | $0 | |
| Air Purifier | 0 | $0 | |
| Security Camera | 0 | $0 | |
| Security System | 0 | $0 | 
Large electronics
                            Annual kWh:
                            0 kWh
                        
                        
                            Annual Cost:
                            $0
                        
                    | Number | Device | Annual kWh | Annual Cost | 
|---|---|---|---|
| Washing Machine | 0 | $0 | |
| Dryer | 0 | $0 | |
| Dishwasher | 0 | $0 | |
| Cooking Range | 0 | $0 | |
| Air Conditioner | 0 | $0 | |
| Furnace | 0 | $0 | |
| Water Heater | 0 | $0 |